| State | Louisiana |
|---|---|
| Coordinates | 31.2482, -92.2099 |
| Place | ZIP codes | Distance |
|---|---|---|
| Deville | 71328 | 13 km |
| Marksville | 71351 | 17 km |
| Pineville | 71359, 71360, 71361 | 23 km |
| Lecompte | 71346 | 23 km |
| Alexandria | 71301, 71302, 71303, 71306 … | 24 km |
| Mansura | 71350 | 25 km |
| Ball | 71405 | 26 km |
| Woodworth | 71485 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities