| State | Louisiana |
|---|---|
| Coordinates | 31.3574, -92.1654 |
| Place | ZIP codes | Distance |
|---|---|---|
| Center Point | 71323 | 13 km |
| Ball | 71405 | 23 km |
| Marksville | 71351 | 25 km |
| Pineville | 71359, 71360, 71361 | 26 km |
| Alexandria | 71301, 71302, 71303, 71306 … | 29 km |
| Acme | 71316 | 33 km |
| Mansura | 71350 | 35 km |
| Lecompte | 71346 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities