| State | Louisiana |
|---|---|
| Coordinates | 31.4151, -92.3945 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pineville | 71359, 71360, 71361 | 11 km |
| Alexandria | 71301, 71302, 71303, 71306 … | 16 km |
| Tioga | 71477 | 20 km |
| Deville | 71328 | 23 km |
| Center Point | 71323 | 26 km |
| Colfax | 71417 | 27 km |
| Woodworth | 71485 | 31 km |
| Gardner | 71431 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities