| State | Louisiana |
|---|---|
| Coordinates | 31.5079, -92.6568 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tioga | 71477 | 13 km |
| Lena | 71447 | 19 km |
| Montgomery | 71454 | 25 km |
| Flatwoods | 71427 | 25 km |
| Ball | 71405 | 27 km |
| Gardner | 71431 | 28 km |
| Pineville | 71359, 71360, 71361 | 30 km |
| Alexandria | 71301, 71302, 71303, 71306 … | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities