| State | Louisiana |
|---|---|
| Coordinates | 31.3849, -92.8812 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lena | 71447 | 6 km |
| Mora | 71455 | 9 km |
| Simpson | 71474 | 19 km |
| Otis | 71466 | 24 km |
| Gardner | 71431 | 24 km |
| Colfax | 71417 | 25 km |
| Tioga | 71477 | 26 km |
| Melrose | 71452 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities