| State | Louisiana |
|---|---|
| Coordinates | 30.5799, -91.4217 |
| Place | ZIP codes | Distance |
|---|---|---|
| Erwinville | 70729 | 4 km |
| Livonia | 70755 | 11 km |
| New Roads | 70760 | 14 km |
| Maringouin | 70757 | 16 km |
| Rosedale | 70772 | 16 km |
| Port Allen | 70767 | 20 km |
| Baker | 70704, 70714 | 27 km |
| Brusly | 70719 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities