| State | Louisiana |
|---|---|
| Coordinates | 30.4626, -91.5099 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rosedale | 70772 | 6 km |
| Livonia | 70755 | 10 km |
| Erwinville | 70729 | 13 km |
| Lakeland | 70752 | 16 km |
| Port Allen | 70767 | 25 km |
| Krotz Springs | 70750 | 25 km |
| Brusly | 70719 | 26 km |
| Addis | 70710 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities