| State | Louisiana |
|---|---|
| Coordinates | 30.4741, -90.7673 |
| Place | ZIP codes | Distance |
|---|---|---|
| Walker | 70785 | 10 km |
| Denham Springs | 70706, 70726, 70727 | 13 km |
| Holden | 70744 | 13 km |
| Albany | 70711 | 17 km |
| Springfield | 70462 | 19 km |
| French Settlement | 70733 | 20 km |
| Watson | 70786 | 20 km |
| Prairieville | 70769 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities