| State | Louisiana |
|---|---|
| Coordinates | 30.5247, -90.8557 |
| Place | ZIP codes | Distance |
|---|---|---|
| Denham Springs | 70706, 70726, 70727 | 9 km |
| Livingston | 70754 | 10 km |
| Watson | 70786 | 10 km |
| Holden | 70744 | 19 km |
| Pine Grove | 70453 | 22 km |
| Albany | 70711 | 25 km |
| Prairieville | 70769 | 26 km |
| French Settlement | 70733 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities