| State | Louisiana |
|---|---|
| Coordinates | 30.0722, -92.1070 |
| Place | ZIP codes | Distance |
|---|---|---|
| Milton | 70558 | 5 km |
| Youngsville | 70592 | 10 km |
| Duson | 70529 | 14 km |
| Perry | 70575 | 15 km |
| Erath | 70533 | 15 km |
| Broussard | 70518 | 16 km |
| Lafayette | 70501, 70502, 70503, 70504 … | 18 km |
| Delcambre | 70528 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities