| State | Louisiana |
|---|---|
| Coordinates | 30.1038, -92.0765 |
| Place | ZIP codes | Distance |
|---|---|---|
| Maurice | 70555 | 5 km |
| Youngsville | 70592 | 6 km |
| Duson | 70529 | 12 km |
| Broussard | 70518 | 12 km |
| Lafayette | 70501, 70502, 70503, 70504 … | 13 km |
| Cade | 70519 | 16 km |
| Scott | 70583 | 16 km |
| Erath | 70533 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities