| State | Louisiana |
|---|---|
| Coordinates | 30.6626, -91.7565 |
| Place | ZIP codes | Distance |
|---|---|---|
| Krotz Springs | 70750 | 14 km |
| Palmetto | 71358 | 16 km |
| Batchelor | 70715 | 20 km |
| Port Barre | 70577 | 21 km |
| Livonia | 70755 | 25 km |
| Washington | 70589 | 26 km |
| Leonville | 70551 | 29 km |
| New Roads | 70760 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities