| State | Louisiana |
|---|---|
| Coordinates | 31.8734, -92.2214 |
| Place | ZIP codes | Distance |
|---|---|---|
| Urania | 71480 | 7 km |
| Clarks | 71415 | 20 km |
| Georgetown | 71432 | 22 km |
| Grayson | 71435 | 22 km |
| Jena | 71342 | 24 km |
| Enterprise | 71425 | 33 km |
| Jonesville | 71343 | 39 km |
| Winnfield | 71483 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities