| State | Louisiana |
|---|---|
| Coordinates | 31.8650, -92.2915 |
| Place | ZIP codes | Distance |
|---|---|---|
| Olla | 71465 | 7 km |
| Georgetown | 71432 | 17 km |
| Clarks | 71415 | 24 km |
| Grayson | 71435 | 25 km |
| Jena | 71342 | 27 km |
| Winnfield | 71483 | 33 km |
| Enterprise | 71425 | 40 km |
| Jonesville | 71343 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities