| State | Massachusetts |
|---|---|
| Coordinates | 42.8559, -70.9367 |
| Place | ZIP codes | Distance |
|---|---|---|
| Merrimac | 01860 | 6 km |
| Salisbury | 01952 | 6 km |
| Newburyport | 01950 | 6 km |
| Seabrook | 03874 | 7 km |
| East Kingston | 03827 | 7 km |
| West Newbury | 01985 | 8 km |
| Newton | 03858 | 9 km |
| Hampton Falls | 03844 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities