| State | Massachusetts |
|---|---|
| Coordinates | 42.7949, -70.9778 |
| Place | ZIP codes | Distance |
|---|---|---|
| Merrimac | 01860 | 5 km |
| Groveland | 01834 | 6 km |
| Georgetown | 01833 | 7 km |
| Amesbury | 01913 | 8 km |
| Newburyport | 01950 | 8 km |
| Newton | 03858 | 10 km |
| Plaistow | 03865 | 10 km |
| Rowley | 01969 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities