| State | Massachusetts |
|---|---|
| Coordinates | 42.7281, -70.9822 |
| Place | ZIP codes | Distance |
|---|---|---|
| Groveland | 01834 | 5 km |
| Boxford | 01921 | 6 km |
| Rowley | 01969 | 6 km |
| West Newbury | 01985 | 7 km |
| Topsfield | 01983 | 10 km |
| North Andover | 01845 | 12 km |
| Haverhill | 01830, 01831, 01832, 01835 | 12 km |
| Merrimac | 01860 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities