| State | Massachusetts |
|---|---|
| Coordinates | 42.1129, -71.8687 |
| Place | ZIP codes | Distance |
|---|---|---|
| Webster | 01570 | 7 km |
| Dudley | 01571 | 7 km |
| Charlton | 01507 | 9 km |
| Sutton | 01590 | 9 km |
| Auburn | 01501 | 11 km |
| Quinebaug | 06262 | 12 km |
| Douglas | 01516 | 12 km |
| Millbury | 01527 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities