| State | Maryland |
|---|---|
| Coordinates | 38.3006, -76.5312 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hollywood | 20636 | 6 km |
| Solomons | 20688 | 7 km |
| Callaway | 20620 | 8 km |
| Lexington Park | 20653 | 9 km |
| Leonardtown | 20650 | 10 km |
| Lusby | 20657 | 11 km |
| Compton | 20627 | 15 km |
| Port Republic | 20676 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities