| State | Maryland |
|---|---|
| Coordinates | 38.3661, -76.4346 |
| Place | ZIP codes | Distance |
|---|---|---|
| Solomons | 20688 | 5 km |
| California | 20619 | 11 km |
| Hollywood | 20636 | 11 km |
| Lexington Park | 20653 | 13 km |
| Port Republic | 20676 | 17 km |
| Callaway | 20620 | 17 km |
| Leonardtown | 20650 | 20 km |
| Madison | 21648 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities