| State | Maryland |
|---|---|
| Coordinates | 38.2275, -76.5210 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lexington Park | 20653 | 6 km |
| California | 20619 | 8 km |
| Leonardtown | 20650 | 12 km |
| Solomons | 20688 | 12 km |
| Hollywood | 20636 | 14 km |
| Compton | 20627 | 17 km |
| Lusby | 20657 | 17 km |
| Ridge | 20680 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities