| State | Maryland |
|---|---|
| Coordinates | 38.1169, -76.3711 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scotland | 20687 | 4 km |
| Lexington Park | 20653 | 16 km |
| Callaway | 20620 | 18 km |
| Edwardsville | 22456 | 23 km |
| California | 20619 | 25 km |
| Solomons | 20688 | 25 km |
| Mount Holly | 22524 | 27 km |
| Lusby | 20657 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities