| State | Maryland |
|---|---|
| Coordinates | 38.7768, -76.0758 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bethlehem | 21609 | 11 km |
| Oxford | 21654 | 12 km |
| Cordova | 21625 | 12 km |
| Saint Michaels | 21663 | 13 km |
| Trappe | 21673 | 13 km |
| Royal Oak | 21662 | 14 km |
| Preston | 21655 | 14 km |
| Claiborne | 21624 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities