| State | Maryland |
|---|---|
| Coordinates | 38.7140, -76.2097 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oxford | 21654 | 6 km |
| Saint Michaels | 21663 | 8 km |
| Sherwood | 21665 | 11 km |
| Easton | 21601 | 14 km |
| Claiborne | 21624 | 15 km |
| Trappe | 21673 | 15 km |
| Cambridge | 21613 | 20 km |
| Bethlehem | 21609 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities