| State | Maryland |
|---|---|
| Coordinates | 38.6647, -76.0507 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oxford | 21654 | 9 km |
| Cambridge | 21613 | 12 km |
| Bethlehem | 21609 | 12 km |
| Easton | 21601 | 13 km |
| Preston | 21655 | 15 km |
| Royal Oak | 21662 | 15 km |
| Hurlock | 21643 | 16 km |
| Saint Michaels | 21663 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities