| State | Maryland |
|---|---|
| Coordinates | 38.8446, -76.5456 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shady Side | 20764 | 3 km |
| Mayo | 21106 | 6 km |
| Harwood | 20776 | 6 km |
| Deale | 20751 | 7 km |
| Edgewater | 21037 | 8 km |
| Riva | 21140 | 12 km |
| Friendship | 20758 | 13 km |
| Davidsonville | 21035 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities