| State | Maryland |
|---|---|
| Coordinates | 38.9504, -76.5854 |
| Place | ZIP codes | Distance |
|---|---|---|
| Davidsonville | 21035 | 5 km |
| Edgewater | 21037 | 5 km |
| Annapolis | 21401, 21402, 21403, 21404 … | 9 km |
| Mayo | 21106 | 9 km |
| Harwood | 20776 | 11 km |
| Crofton | 21114 | 11 km |
| Crownsville | 21032 | 11 km |
| Galesville | 20765 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities