| State | Maryland |
|---|---|
| Coordinates | 39.1355, -77.2822 |
| ZIP code | County or equivalent |
|---|---|
| 20874 | Montgomery County |
| 20875 | Montgomery County |
| 20876 | Montgomery County |
| Place | ZIP codes | Distance |
|---|---|---|
| Gaithersburg | 20877, 20878, 20879, 20882 … | 8 km |
| Montgomery Village | 20886 | 9 km |
| Poolesville | 20837 | 11 km |
| Clarksburg | 20871 | 11 km |
| Derwood | 20855 | 12 km |
| Rockville | 20847, 20848, 20849, 20850 … | 13 km |
| Barnesville | 20838 | 13 km |
| Potomac | 20854, 20859 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities