| State | Maryland |
|---|---|
| Coordinates | 39.2233, -77.3764 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarksburg | 20871 | 9 km |
| Poolesville | 20837 | 10 km |
| Adamstown | 21710 | 10 km |
| Germantown | 20874, 20875, 20876 | 13 km |
| Buckeystown | 21717 | 13 km |
| Point Of Rocks | 21777 | 15 km |
| Damascus | 20872 | 15 km |
| Montgomery Village | 20886 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities