| State | Maine |
|---|---|
| Coordinates | 44.3738, -68.2448 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sorrento | 04677 | 14 km |
| Hancock | 04640 | 15 km |
| Gouldsboro | 04607 | 17 km |
| Sullivan | 04664 | 21 km |
| Ellsworth | 04605 | 24 km |
| Surry | 04684 | 24 km |
| Franklin | 04634 | 26 km |
| Steuben | 04680 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities