| State | Maine |
|---|---|
| Coordinates | 44.4907, -68.1787 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hancock | 04640 | 5 km |
| Gouldsboro | 04607 | 7 km |
| Sullivan | 04664 | 7 km |
| Bar Harbor | 04609 | 14 km |
| Franklin | 04634 | 14 km |
| Steuben | 04680 | 18 km |
| Ellsworth | 04605 | 20 km |
| Cherryfield | 04622 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities