| State | Maine |
|---|---|
| Coordinates | 44.5046, -68.2402 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sorrento | 04677 | 5 km |
| Sullivan | 04664 | 10 km |
| Franklin | 04634 | 12 km |
| Gouldsboro | 04607 | 12 km |
| Bar Harbor | 04609 | 15 km |
| Ellsworth | 04605 | 15 km |
| Surry | 04684 | 21 km |
| Steuben | 04680 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities