| State | Maine |
|---|---|
| Coordinates | 43.9062, -69.8266 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woolwich | 04579 | 6 km |
| Brunswick | 04011 | 12 km |
| Topsham | 04086 | 12 km |
| Georgetown | 04548 | 13 km |
| Phippsburg | 04562 | 15 km |
| Boothbay | 04537 | 16 km |
| Wiscasset | 04578 | 16 km |
| Southport | 04576 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities