| State | Maine |
|---|---|
| Coordinates | 43.9503, -69.7891 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bath | 04530 | 6 km |
| Wiscasset | 04578 | 11 km |
| Topsham | 04086 | 12 km |
| Edgecomb | 04556 | 14 km |
| Boothbay | 04537 | 14 km |
| Brunswick | 04011 | 16 km |
| Georgetown | 04548 | 16 km |
| Boothbay Harbor | 04538 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities