| State | Maine |
|---|---|
| Coordinates | 43.8518, -69.6278 |
| Place | ZIP codes | Distance |
|---|---|---|
| Southport | 04576 | 5 km |
| Boothbay | 04537 | 5 km |
| Georgetown | 04548 | 11 km |
| Walpole | 04573 | 12 km |
| Chamberlain | 04541 | 12 km |
| Edgecomb | 04556 | 14 km |
| Bristol | 04539 | 15 km |
| Woolwich | 04579 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities