| State | Maine |
|---|---|
| Coordinates | 43.9462, -69.5516 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bristol | 04539 | 5 km |
| Edgecomb | 04556 | 7 km |
| Boothbay | 04537 | 8 km |
| Chamberlain | 04541 | 9 km |
| Damariscotta | 04543 | 10 km |
| Bremen | 04551 | 11 km |
| Newcastle | 04553 | 12 km |
| Boothbay Harbor | 04538 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities