| State | Maine |
|---|---|
| Coordinates | 43.8945, -69.6273 |
| Place | ZIP codes | Distance |
|---|---|---|
| Boothbay Harbor | 04538 | 5 km |
| Walpole | 04573 | 8 km |
| Southport | 04576 | 9 km |
| Edgecomb | 04556 | 9 km |
| Chamberlain | 04541 | 12 km |
| Bristol | 04539 | 12 km |
| Wiscasset | 04578 | 13 km |
| Georgetown | 04548 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities