| State | Maine |
|---|---|
| Coordinates | 43.4935, -70.4883 |
| ZIP code | County or equivalent |
|---|---|
| 04005 | York County |
| 04007 | York County |
| Place | ZIP codes | Distance |
|---|---|---|
| Saco | 04072 | 4 km |
| Ocean Park | 04063 | 8 km |
| Old Orchard Beach | 04064 | 9 km |
| Kennebunkport | 04046 | 11 km |
| West Kennebunk | 04094 | 12 km |
| Kennebunk | 04043 | 13 km |
| Hollis Center | 04042 | 15 km |
| Buxton | 04093 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities