| State | Maine |
|---|---|
| Coordinates | 43.4061, -70.5733 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kennebunk | 04043 | 3 km |
| Kennebunkport | 04046 | 8 km |
| Wells | 04090 | 10 km |
| Biddeford | 04005, 04007 | 12 km |
| Alfred | 04002 | 13 km |
| Moody | 04054 | 15 km |
| North Berwick | 03906 | 15 km |
| Sanford | 04073 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities