| State | Maine |
|---|---|
| Coordinates | 44.3756, -68.7313 |
| Place | ZIP codes | Distance |
|---|---|---|
| Castine | 04420, 04421 | 7 km |
| Sedgwick | 04676 | 9 km |
| Penobscot | 04476 | 10 km |
| Deer Isle | 04627 | 17 km |
| Stockton Springs | 04981 | 18 km |
| Orland | 04472 | 19 km |
| Sunset | 04683 | 19 km |
| Surry | 04684 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities