| State | Maine |
|---|---|
| Coordinates | 44.2340, -68.6448 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sunset | 04683 | 6 km |
| Stonington | 04681 | 7 km |
| Sedgwick | 04676 | 11 km |
| Brooksville | 04617 | 17 km |
| North Haven | 04853 | 20 km |
| Castine | 04420, 04421 | 23 km |
| Penobscot | 04476 | 26 km |
| Vinalhaven | 04863 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities