| State | Maine |
|---|---|
| Coordinates | 44.1752, -68.6746 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sunset | 04683 | 4 km |
| Deer Isle | 04627 | 7 km |
| North Haven | 04853 | 16 km |
| Sedgwick | 04676 | 18 km |
| Vinalhaven | 04863 | 20 km |
| Brooksville | 04617 | 23 km |
| Castine | 04420, 04421 | 28 km |
| Penobscot | 04476 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities