| State | Maine |
|---|---|
| Coordinates | 45.0513, -69.4419 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dexter | 04930 | 13 km |
| Sangerville | 04479 | 14 km |
| Saint Albans | 04971 | 14 km |
| Guilford | 04443 | 14 km |
| Hartland | 04943 | 19 km |
| Corinna | 04928 | 22 km |
| Athens | 04912 | 22 km |
| Palmyra | 04965 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities