| State | Maine |
|---|---|
| Coordinates | 44.9260, -69.2323 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newport | 04953 | 10 km |
| Stetson | 04488 | 11 km |
| Dexter | 04930 | 11 km |
| Garland | 04939 | 12 km |
| Saint Albans | 04971 | 13 km |
| Palmyra | 04965 | 14 km |
| Etna | 04434 | 17 km |
| Plymouth | 04969 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities