| State | Maine |
|---|---|
| Coordinates | 44.7699, -69.2266 |
| Place | ZIP codes | Distance |
|---|---|---|
| Detroit | 04929 | 8 km |
| Etna | 04434 | 8 km |
| Newport | 04953 | 8 km |
| Troy | 04987 | 11 km |
| Dixmont | 04932 | 13 km |
| Pittsfield | 04967 | 14 km |
| Burnham | 04922 | 15 km |
| Palmyra | 04965 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities