| State | Maine |
|---|---|
| Coordinates | 44.6757, -69.2549 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burnham | 04922 | 10 km |
| Unity | 04988 | 10 km |
| Plymouth | 04969 | 11 km |
| Detroit | 04929 | 11 km |
| Dixmont | 04932 | 12 km |
| Brooks | 04921 | 15 km |
| Etna | 04434 | 16 km |
| Pittsfield | 04967 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities