| State | Maine |
|---|---|
| Coordinates | 44.7871, -69.4022 |
| Place | ZIP codes | Distance |
|---|---|---|
| Detroit | 04929 | 7 km |
| Palmyra | 04965 | 8 km |
| Burnham | 04922 | 12 km |
| Hartland | 04943 | 12 km |
| Newport | 04953 | 12 km |
| Canaan | 04924 | 13 km |
| Plymouth | 04969 | 14 km |
| Saint Albans | 04971 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities