| State | Maine |
|---|---|
| Coordinates | 44.8393, -69.2675 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plymouth | 04969 | 8 km |
| Palmyra | 04965 | 9 km |
| Detroit | 04929 | 10 km |
| Corinna | 04928 | 10 km |
| Etna | 04434 | 12 km |
| Pittsfield | 04967 | 12 km |
| Stetson | 04488 | 14 km |
| Saint Albans | 04971 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities