| State | Maine |
|---|---|
| Coordinates | 44.6848, -69.3800 |
| Place | ZIP codes | Distance |
|---|---|---|
| Detroit | 04929 | 10 km |
| Troy | 04987 | 10 km |
| Unity | 04988 | 10 km |
| Pittsfield | 04967 | 12 km |
| Clinton | 04927 | 13 km |
| Canaan | 04924 | 15 km |
| Plymouth | 04969 | 15 km |
| Albion | 04910 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities