| State | Maine |
|---|---|
| Coordinates | 44.6007, -69.3328 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burnham | 04922 | 10 km |
| Troy | 04987 | 10 km |
| Albion | 04910 | 13 km |
| Freedom | 04941 | 15 km |
| Brooks | 04921 | 16 km |
| Clinton | 04927 | 16 km |
| Detroit | 04929 | 18 km |
| Plymouth | 04969 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities